Supply
In May 2021, a total of 350,000,000 Space Tokens (SPACE) were issued at the inception of the token. SPACE serves as a fundamental element within the Final Autoclaim ecosystem. To enhance user experience and accessibility, SPACE staking has been seamlessly incorporated into the Final Autoclaim platform.
The table below represents the vesting schedule for SPACE in 2024.
Purpose | Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 |
---|---|---|---|---|
Product and Liquidity | 1% | 1% | 1% | 1% |
Staking | 9% | 8% | 7% | 6% |
Community Airdrops | 0.2% | 0.2% | 0.2% | 0.2% |
Final Autoclaim | 2% | 2% | 2% | 2% |
Team & Funders | 0% | 0% | 0% | 0% |
Development & Marketing | 0.5% | 0.5% | 0.5% | 0.5% |
Legal Expenses | 0.1% | 0.1% | 0.1% | 0.1% |
Last updated